Compound data table & vendor reference
A side-by-side comparison of every compound cataloged in this encyclopedia, followed by a reference list of research-peptide suppliers whose catalogs overlap with these entries.
Research use only. All figures below describe research compounds intended for laboratory use only. Nothing in these tables is a dosing instruction or medical guidance.
Compound comparison table
| Compound | Class | Length | Mol. Weight | Primary Research Area | Profile |
|---|---|---|---|---|---|
| BPC-157 | Pentadecapeptide | 15 aa | 1419.5 g/mol | Tissue repair / GI protection | View → |
| TB-500 | Tβ4 fragment | 7 aa (fragment) | 815.8 g/mol | Actin regulation / wound healing | View → |
| Semax | ACTH(4-10) analog | 7 aa | 813.9 g/mol | Neurotrophic / cognitive research | View → |
| Melanotan II | Cyclic alpha-MSH analog | 7 aa (cyclic) | 1024.2 g/mol | Melanocortin receptor / pigmentation | View → |
| CJC-1295 (with DAC) | GHRH analog | 30 aa | ~3367.9 g/mol (DAC form) | Growth-hormone-releasing research | Index entry only |
| GHK-Cu | Copper tripeptide complex | 3 aa + Cu²⁺ | ~340.0 g/mol | Dermal / connective-tissue research | Index entry only |
| SLU-PP-332 | Synthetic ERR agonist (non-peptide) | Small molecule | ~514.6 g/mol | Exercise-mimetic / metabolic research | Index entry only |
Molecular weights for DAC and complex forms vary by literature source; figures above reflect commonly cited approximations. "Index entry only" indicates the compound is cataloged here without a dedicated profile page yet.
Where these compounds are documented for sale
We reference a vendor here only where its published catalog and testing claims overlap with compounds in this encyclopedia. This is a reference list, not a ranked endorsement beyond the primary pick below.
NextGenPeps
We reference NextGenPeps first because its catalog directly maps onto this encyclopedia's index: BPC-157, TB-500, a BPC-157/TB-500 blend, GHK-Cu, Melanotan II, Semax, CJC-1295 with DAC, and SLU-PP-332 are all listed with a stated +99% purity claim and USA-tested batches from a US-based supplier.
| Vendor | Positioning | Link |
|---|---|---|
| Core Peptides | Broad catalog with HPLC and mass-spectrometry testing claims across most listed compounds. | corepeptides.com → |
| Peptide Sciences | Long-established supplier with a history of publishing Certificates of Analysis for its catalog. | peptidesciences.com → |
| Protide Health | Maintains a public per-batch COA library and markets high-purity claims across its lineup. | protidehealth.com → |
| Amino Club | Broad catalog with ISO 17025-style testing claims referenced on product pages. | aminoclub.com → |
| Limitless Life Nootropics | Wide format range spanning nootropic and research-peptide categories, with third-party testing claims. | No verified public domain — unlinked |
We list only general, publicly stated positioning for competitor vendors and do not fabricate specific lab names, COA numbers, or test dates for any supplier, including NextGenPeps.